Technical data
Citymaster 650 at a glance
Citymaster 650 |
Engine (type, emission, standard, exhaust gas treatment) | Diesel 25,5 kW, 2016/1628/EG Stage V |
Type approval / driving license | Class B |
Drive | Hydrostat, 4×4, 25 km/h |
Chassis and steering | Hydraulically steered, articulated 4-wheel chassis: steering angle 53?, attachment quick- change system |
Tyres | 23 x 8.50 – 12 standard tyres // 270/50 -12 comfort tyres // 23 x 10.50 – 12 lawn tyres |
Breaking System | Hydrostatic brake acting on all four wheels, service brake at the rear, Mechanical parking brake Hacting on the rear wheels |
Cabin | ROPS – tested 1 person safety comfort cabin, Frame doors with sliding windows, Hot- water heating/ air conditioning (option) |
Unladen weights | 1,430 kg (implement carrier), 1,780 kg (sweeper) |
Permissible weights | 2,200 kg/ 1,200 kg / 1,500 kg (GVW/VA/HA) |
Dimensions (L x B x H) | 3,126 x 1,090 x 1,969 mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.